Hulah Lake

Back to River Summary

Stage Color Key

Latest Observation: Wednesday December 31st, 1969 06:00 PM CST
River Status: Old Data

  Height Flow
Currently N/A

Observation
  Date (CST) Stage () Flow ()
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather