River/Lake Heights
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Status | |
---|---|---|---|
Caney River, Bartlesville, OK (BVLO2) | 0.00 ft | Old Data | |
Caney River, Ramona, OK (RAMO2) | 0.00 ft | Old Data | |
Copan Lake (CPLO2) | 0.00 ft | Old Data | |
Hulah Lake (HULO2) | 0.00 ft | Old Data | |
Sand Creek near Okesa (OKEO2) | 0.00 ft | Old Data |
The Original River Level Page Original River Level Page
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather