Sand Creek 3 E Okesa

Back to River Summary

Stage Color Key

Latest Observation: Sunday May 5th, 2024 10:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 13.97 ft 2.66 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
  Sunday 05/05/2024 10:00 PM 13.97 2.66
  Sunday 05/05/2024 09:45 PM 14.02 2.69
  Sunday 05/05/2024 09:30 PM 14.08 2.73
  Sunday 05/05/2024 09:15 PM 14.11 2.74
  Sunday 05/05/2024 09:00 PM 14.17 2.78
  Sunday 05/05/2024 08:45 PM 14.24 2.82
  Sunday 05/05/2024 08:30 PM 14.26 2.83
  Sunday 05/05/2024 08:15 PM 14.32 2.87
  Sunday 05/05/2024 08:00 PM 14.37 2.90
  Sunday 05/05/2024 07:45 PM 14.44 2.94
  Sunday 05/05/2024 07:30 PM 14.53 3.00
  Sunday 05/05/2024 07:15 PM 14.60 3.04
  Sunday 05/05/2024 07:00 PM 14.69 3.09
  Sunday 05/05/2024 06:45 PM 14.77 3.15
  Sunday 05/05/2024 06:30 PM 14.85 3.20
  Sunday 05/05/2024 06:15 PM 14.93 3.25
  Sunday 05/05/2024 06:00 PM 14.98 3.28
  Sunday 05/05/2024 05:45 PM 15.02 3.31
  Sunday 05/05/2024 05:30 PM 15.03 3.31
  Sunday 05/05/2024 05:15 PM 15.02 3.31

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather