Caney River At Hulah Lake

Back to River Summary

Stage Color Key

Latest Observation: Sunday May 5th, 2024 07:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 741.34 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
  Sunday 05/05/2024 07:00 PM 741.34 N/A
  Sunday 05/05/2024 06:30 PM 741.30 N/A
  Sunday 05/05/2024 06:00 PM 741.23 N/A
  Sunday 05/05/2024 05:30 PM 741.15 N/A
  Sunday 05/05/2024 05:00 PM 741.09 N/A
  Sunday 05/05/2024 04:30 PM 741.00 N/A
  Sunday 05/05/2024 04:00 PM 740.90 N/A
  Sunday 05/05/2024 03:30 PM 740.79 N/A
  Sunday 05/05/2024 03:00 PM 740.69 N/A
  Sunday 05/05/2024 02:30 PM 740.56 N/A
  Sunday 05/05/2024 02:00 PM 740.44 N/A
  Sunday 05/05/2024 01:30 PM 740.33 N/A
  Sunday 05/05/2024 01:00 PM 740.21 N/A
  Sunday 05/05/2024 12:30 PM 740.10 N/A
  Sunday 05/05/2024 12:00 PM 740.00 N/A
  Sunday 05/05/2024 11:30 AM 739.90 N/A
  Sunday 05/05/2024 11:00 AM 739.81 N/A
  Sunday 05/05/2024 10:30 AM 739.72 N/A
  Sunday 05/05/2024 10:00 AM 739.66 N/A
  Sunday 05/05/2024 09:30 AM 739.61 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather