Little Caney River 2 Sw Copan Lake

Back to River Summary

Stage Color Key
732 ft - Major Flood

Latest Observation: Sunday May 5th, 2024 07:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 713.54 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
  Sunday 05/05/2024 07:00 PM 713.54 N/A
  Sunday 05/05/2024 06:00 PM 713.55 N/A
  Sunday 05/05/2024 05:00 PM 713.55 N/A
  Sunday 05/05/2024 04:00 PM 713.53 N/A
  Sunday 05/05/2024 03:00 PM 713.54 N/A
  Sunday 05/05/2024 02:00 PM 713.52 N/A
  Sunday 05/05/2024 01:00 PM 713.53 N/A
  Sunday 05/05/2024 12:00 PM 713.54 N/A
  Sunday 05/05/2024 11:00 AM 713.52 N/A
  Sunday 05/05/2024 10:00 AM 713.53 N/A
  Sunday 05/05/2024 09:00 AM 713.54 N/A
  Sunday 05/05/2024 08:00 AM 713.53 N/A
  Sunday 05/05/2024 07:00 AM 713.53 N/A
  Sunday 05/05/2024 06:00 AM 713.49 N/A
  Sunday 05/05/2024 05:00 AM 713.49 N/A
  Sunday 05/05/2024 04:00 AM 713.50 N/A
  Sunday 05/05/2024 03:00 AM 713.51 N/A
  Sunday 05/05/2024 02:00 AM 713.52 N/A
  Sunday 05/05/2024 01:00 AM 713.53 N/A
  Sunday 05/05/2024 12:00 AM 713.53 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather