Caney River At Bartlesville

Back to River Summary

Stage Color Key
13 ft - Near Flood 13 ft - Minor Flood 15 ft - Moderate Flood 19 ft - Major Flood

Latest Observation: Sunday May 5th, 2024 10:00 PM CDT
River Status: Normal

  Height Flow
Currently 7.80 ft 6.77 kcfs
Record 27.7 ft 94.500 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
  Sunday 05/05/2024 10:00 PM 7.80 6.77
  Sunday 05/05/2024 09:45 PM 7.80 6.77
  Sunday 05/05/2024 09:30 PM 7.80 6.77
  Sunday 05/05/2024 09:15 PM 7.80 6.77
  Sunday 05/05/2024 09:00 PM 7.79 6.75
  Sunday 05/05/2024 08:45 PM 7.78 6.73
  Sunday 05/05/2024 08:30 PM 7.77 6.72
  Sunday 05/05/2024 08:15 PM 7.78 6.73
  Sunday 05/05/2024 08:00 PM 7.77 6.72
  Sunday 05/05/2024 07:45 PM 7.78 6.73
  Sunday 05/05/2024 07:30 PM 7.76 6.70
  Sunday 05/05/2024 07:15 PM 7.76 6.70
  Sunday 05/05/2024 07:00 PM 7.75 6.68
  Sunday 05/05/2024 06:45 PM 7.76 6.70
  Sunday 05/05/2024 06:30 PM 7.75 6.68
  Sunday 05/05/2024 06:15 PM 7.74 6.67
  Sunday 05/05/2024 06:00 PM 7.74 6.67
  Sunday 05/05/2024 05:45 PM 7.73 6.65
  Sunday 05/05/2024 05:30 PM 7.71 6.62
  Sunday 05/05/2024 05:15 PM 7.71 6.62

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather